Your cart is empty
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | £83,247.40 | ||||||||
9 | £832.47 | £41,623.70 | |||||||
8 | £83.25 | £832.47 | £8,324.74 | ||||||
7 | £12.49 | £16.65 | £83.25 | £832.47 | |||||
6 | £4.16 | £4.16 | £12.49 | £83.25 | £416.24 | ||||
5 | £1.66 | £1.66 | £1.66 | £9.99 | £12.49 | £83.25 | |||
4 | -- | -- | £0.83 | £0.83 | £1.66 | £5.83 | £18.31 | ||
3 | -- | -- | -- | -- | £0.83 | £1.66 | £1.66 | £13.32 | |
2 | -- | -- | -- | -- | -- | -- | £0.83 | £0.83 | £4.99 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | £1.66 | £1.66 | £0.83 | -- | -- | -- | -- | -- | -- |
10 | £83,247.40 | ||||||||
9 | £832.47 | £41,623.70 | |||||||
8 | £83.25 | £832.47 | £8,324.74 | ||||||
7 | £12.49 | £16.65 | £83.25 | £832.47 | |||||
6 | £4.16 | £4.16 | £12.49 | £83.25 | £416.24 | ||||
5 | £1.66 | £1.66 | £1.66 | £9.99 | £12.49 | £83.25 | |||
4 | -- | -- | £0.83 | £0.83 | £1.66 | £5.83 | £18.31 | ||
3 | -- | -- | -- | -- | £0.83 | £1.66 | £1.66 | £13.32 | |
2 | -- | -- | -- | -- | -- | -- | £0.83 | £0.83 | £4.99 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | £1.66 | £1.66 | £0.83 | -- | -- | -- | -- | -- | -- |
- 6
- 3
- 5
- 4
- 2
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | £4,162.37 |
II | Last 4 Numbers | £416.24 |
III | Last 3 Numbers | £41.62 |
IV | Last 2 Numbers | £4.16 |
V | Last Number | £1.66 |